# username submitted topped trashed bags bins score
1 oscarthegrouch 635 362 2 1709 172 12276
2 lau 347 164 1 1735 252 6992
3 elmo 332 117 3 1489 137 5596
4 zer3k 843 0 0 843 0 5058
5 Latency 161 68 0 1660 81 3906
6 shameless 136 63 0 1631 132 3703
7 Big Dave 146 61 0 1619 102 3671
8 postypat 140 51 1 1719 111 3540
9 High Voltage 136 60 0 1498 49 3427
10 donkeykong 142 43 1 1559 97 3216
11 neo 133 53 0 1398 85 3208
12 stu 147 71 2 791 170 3096
13 controlalterdelete 117 52 0 1246 72 2943
14 The Garbageman 98 31 0 1276 105 2491
15 kermit 85 37 0 1206 81 2452
16 baldy 92 38 0 1102 120 2442
17 mario loves you 66 34 0 1158 55 2223
18 ng 86 27 0 1131 63 2164
19 The Judge 72 20 0 1011 81 1852
20 cashback 48 17 0 1176 93 1849
21 dapsycho 46 14 1 907 35 1442
22 shuhoniuo 66 28 4 319 230 1399
23 BigBang 212 0 0 212 0 1272
24 markfoster 205 0 0 205 0 1230
25 charizdp 194 1 0 178 0 1168
26 SexyDriver 190 0 0 201 1 1152
27 Caillte 45 28 0 290 42 1117
28 bookmarksweb 180 0 0 180 0 1080
29 joeyjojoshabbado 8 8 0 802 74 1076
30 burp 7 5 0 809 124 1068
31 jesrielmd 177 0 0 177 0 1062
32 markust45 173 0 0 173 0 1038
33 chloelm001 160 2 0 162 0 1002
34 techlad 164 0 0 172 0 992
35 rodgersj25 162 0 0 162 0 972
36 RoadTripper 158 0 0 171 0 961
37 jezreel1014 156 1 0 160 0 960
38 YUSUFA95 171 0 7 174 0 959
39 jonespr 156 0 0 156 0 936
40 howardb79 154 0 0 154 0 924
41 kurtsparks79 153 0 0 153 0 918
42 brian871 148 0 0 151 0 891
43 negotiator001 139 3 1 135 0 880
44 jimmoris344 138 0 0 138 0 828
45 rich 34 23 0 135 51 816
46 dealswhiz 134 0 0 134 0 804
47 tombaker312 130 0 0 130 0 780
48 multikm 122 7 1 14 0 754
49 vasgur 123 0 0 124 0 739
50 techmanic 115 0 0 121 0 696
<< ... 12345678910 ... >>