# username submitted topped trashed bags bins score
1 oscarthegrouch 671 394 2 2998 266 14479
2 lau 543 330 1 2676 864 12845
3 Latency 350 245 0 3220 82 9952
4 donkeykong 341 201 1 3143 100 8958
5 postypat 315 188 1 3355 112 8792
6 elmo 404 185 4 2231 139 8050
7 Big Dave 296 183 0 2765 102 8007
8 neo 265 168 0 2666 86 7437
9 High Voltage 252 172 0 2645 49 7394
10 The Garbageman 213 134 0 2296 105 6146
11 The Judge 206 138 0 2115 82 5987
12 shameless 173 106 0 2308 132 5425
13 ng 175 107 0 2079 66 5160
14 zer3k 843 0 0 843 0 5058
15 controlalterdelete 160 98 0 1920 72 4752
16 mario loves you 131 93 0 1997 59 4571
17 baldy 137 87 0 1798 120 4343
18 kermit 110 61 0 1826 81 3677
19 stu 147 71 2 791 170 3096
20 cashback 57 30 0 1581 97 2563
21 dapsycho 51 17 1 923 50 1558
22 shuhoniuo 66 28 4 319 230 1399
23 BigBang 212 0 0 212 0 1272
24 markfoster 205 0 0 205 0 1230
25 charizdp 194 1 0 178 0 1168
26 SexyDriver 190 0 0 201 1 1152
27 Caillte 45 28 0 300 62 1147
28 joeyjojoshabbado 8 8 0 802 74 1076
29 burp 7 5 0 809 124 1068
30 bookmarksweb 177 0 0 177 0 1062
31 jesrielmd 177 0 0 177 0 1062
32 markust45 173 0 0 173 0 1038
33 chloelm001 160 2 0 162 0 1002
34 techlad 164 0 0 172 0 992
35 rodgersj25 162 0 0 162 0 972
36 RoadTripper 158 0 0 171 0 961
37 jezreel1014 156 1 0 160 0 960
38 YUSUFA95 171 0 7 174 0 959
39 jonespr 156 0 0 156 0 936
40 howardb79 154 0 0 154 0 924
41 kurtsparks79 153 0 0 153 0 918
42 brian871 148 0 0 151 0 891
43 rich 34 24 0 158 75 883
44 negotiator001 139 3 1 135 0 880
45 jimmoris344 138 0 0 138 0 828
46 dealswhiz 134 0 0 134 0 804
47 rabecas 0 0 0 0 0 780
48 tombaker312 130 0 0 130 0 780
49 multikm 122 7 1 14 0 754
50 vasgur 123 0 0 124 0 739
<< ... 12345678910 ... >>